| Contact us or come into our store for low monthly payment options | Apply |
At Darrell’s Music Hall, we offer a wide selection of New Acoustic Grand and Upright Pianos from Yamaha and Seiler. Models comes in a mix of finishes and come in all sizes - A Grand Piano is the ultimate instrument as well as the most beautiful piece of furniture needed to complement the decor of any room, or the centerpiece on the concert stage. What’s more, we also offer Yamaha Clavinova and Hybrids pianos. Shop in our store, or enjoy the convenience of online shopping. Here at Darrell’s Music Hall we offer the highest quality pianos rodycrt at the guaranteed best price on all brands we carry.
|
PSR-E463 is the best entry keyboard for performing various styles of music, from the latest to vinyl favorites. It has a 61-key touch response keyboard with powerful on-board speakers and easy-to-use professional features like assignable Live Control knobs, Quick Sampling, Groove Creator and USB Audio Recorder.
|
|
|
PSR-E463 is the best entry keyboard for performing various styles of music, from the latest to vinyl favorites. It has a 61-key touch response keyboard with powerful on-board speakers and easy-to-use professional features like assignable Live Control knobs, Quick Sampling, Groove Creator and USB Audio Recorder.
- 758 high quality voices including Live!, Sweet! and Cool! voices, with 48-note polyphony
- Quick Sampling function - 5 sample (1 Normal type + 4 One shot/Loop type) Max 9.6 sec/sample
- Groove Creator function - 35 grooves, 5 sections(4 main +1 Musical Climax)
- 235 auto accompaniment Styles
- USB Audio Recorder - 80 minutes. (.wav)
- 6W + 6W amplifiers with 12 cm Bass Reflexed speakers
- Assignable real-time Control Knobs, DSP Effects, and Pitch Bend
- Connectivity with audio and MIDI capabilities
- USB TO DEVICE terminal
- AUX IN for connecting and playing along with your favorite music
- Arpeggio function
- Worldwide sounds support multiple kinds of music
| PSR-E463 | ||
|---|---|---|
| Body | Color | Black |
| Dimensions | Width | 946 mm (37-1/4") |
| Height | 139 mm (5-1/2") | |
| Depth | 404 mm (15-15/16”) | |
| Weight | Weight | 6.6 kg (14 lb, 9 oz) not including batteries |
| Keyboard | Number of Keys | 61 |
| Touch Response | Soft, Medium, Hard, Fixed | |
| Other Controllers | Pitch Bend | Yes |
| Control Knobs | Yes | |
| Display | Type | LCD (Liquid Crystal Display) |
| Language | English | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 758 (237 Panel Voices + 24 Drum/SFX kits + 40 Arpeggio + 457 XGlite voices) |
| Featured Voices | 8 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Types | DSP | 10 types (assignable on control knobs) |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 6 types | |
| Harmony | 26 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Arpeggio | 150 types | |
| Melody Suppressor | Yes | |
| Crossfade | Yes (for Internal/AUX IN) | |
| Preset | Number of Preset Styles | 235 |
| Fingering | Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| File Format | Style File Format (SFF) | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Preset | Number of Groove | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Sampleing Type | Normal, Oneshot, Loop | |
| Samples (Preset/Usesr) | 5 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Scale Setting | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Storage | Internal Memory | Approx. 1.73 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | DC IN 12 V |
| AUX IN | Yes (Stereo-mini) | |
| Headphones | x 1 (PHONES/ OUTPUT) | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) | |
| Amplifiers | 6 W + 6 W (When using PA-150 AC adaptor) | |
| Speakers | 12 cm x 2 | |
| Power Supply | AC Adaptors (PA-150 or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
| Power Consumption | 8 W (When using PA-150 AC adaptor) | |
| Auto Power Off Function | Yes | |
| Included Accessories | Music Rest | Yes |
| Song Book | Download from website | |

